![]() |
![]() |
||||||||||||||||
Overall Statistics |
Record: 11-28 Home: 6-17 Away: 5-10 Neutral: 0-1 Conference: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Greg Glasscock | .343 | 37-37 | 134 | 23 | 46 | 13 | 1 | 3 | 25 | 70 | .522 | 7 | 3 | 11 | 0 | .386 | 1 | 0 | 3-4 | 307 | 18 | 8 | .976 |
| Brandon Fenwick | .333 | 39-39 | 132 | 33 | 44 | 7 | 1 | 1 | 16 | 56 | .424 | 21 | 11 | 35 | 0 | .463 | 0 | 3 | 17-21 | 62 | 6 | 5 | .932 |
| Alex Meadows | .321 | 39-39 | 140 | 27 | 45 | 11 | 2 | 3 | 31 | 69 | .493 | 13 | 4 | 20 | 0 | .392 | 1 | 0 | 2-5 | 46 | 70 | 21 | .847 |
| Andrew Herberger | .320 | 38-38 | 122 | 15 | 39 | 7 | 0 | 0 | 11 | 46 | .377 | 9 | 5 | 36 | 1 | .387 | 1 | 3 | 3-6 | 49 | 107 | 17 | .902 |
| Kyle Meadors | .270 | 32-31 | 115 | 20 | 31 | 5 | 3 | 2 | 19 | 48 | .417 | 2 | 4 | 18 | 0 | .306 | 0 | 2 | 2-4 | 115 | 13 | 5 | .962 |
| Mike Millsap | .269 | 33-33 | 108 | 14 | 29 | 1 | 0 | 0 | 9 | 30 | .278 | 11 | 6 | 10 | 0 | .368 | 0 | 0 | 2-4 | 56 | 86 | 5 | .966 |
| Zev Bernard | .265 | 39-39 | 136 | 13 | 36 | 11 | 0 | 1 | 15 | 50 | .368 | 5 | 2 | 11 | 1 | .299 | 1 | 0 | 0-1 | 121 | 9 | 4 | .970 |
| Eric Johnson | .250 | 27-26 | 76 | 12 | 19 | 2 | 1 | 0 | 12 | 23 | .303 | 4 | 5 | 9 | 0 | .329 | 0 | 2 | 0-2 | 45 | 3 | 1 | .980 |
| Wes Jenkins | .186 | 20-11 | 43 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .233 | 1 | 1 | 9 | 0 | .222 | 0 | 0 | 1-1 | 12 | 1 | 1 | .929 |
| Chris Counsil | .167 | 33-31 | 90 | 12 | 15 | 5 | 0 | 0 | 11 | 20 | .222 | 11 | 4 | 19 | 0 | .283 | 1 | 1 | 0-2 | 48 | 0 | 3 | .941 |
| Derek Hensley | .129 | 14-8 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .129 | 3 | 0 | 8 | 0 | .206 | 0 | 0 | 0-1 | 11 | 17 | 2 | .933 |
| Dustin Thompson | .125 | 11-8 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 3 | 1 | 5 | 0 | .300 | 0 | 2 | 0-0 | 7 | 0 | 1 | .875 |
| Harrison Huelsman | .115 | 16-6 | 26 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .115 | 2 | 0 | 7 | 0 | .179 | 0 | 1 | 2-3 | 20 | 11 | 3 | .912 |
| Jacob Wardrip | .091 | 4-2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0-1 | 0 | 14 | 1 | .933 |
| Jared Stout | .091 | 5-2 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 5 | 1 | .231 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Kyle Porter | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ga. Glasscoc | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
| Downs | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shawn Frederick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Totals | .269 | 39-39 | 1200 | 182 | 323 | 64 | 8 | 10 | 160 | 433 | .361 | 96 | 46 | 210 | 3 | .345 | 5 | 14 | 32-55 | 916 | 403 | 82 | .941 |
| Opponents | .342 | 39-39 | 1314 | 327 | 450 | 109 | 15 | 23 | 294 | 658 | .501 | 141 | 50 | 217 | 3 | .423 | 9 | 21 | 61-79 | 929 | 406 | 75 | .947 |
| LOB - Team (250), Opp (295). DPs turned - Team (33), Opp (25). CI - Team (3), Meadors 2, Bernard 1. IBB - Team (0), Opp (1). Picked off - Fenwick 7, Herberger 3, Meadows 2, Counsil 1, Huelsman 1, Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Meadows | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Corey Bush | 5.51 | 2-3 | 14-9 | 1 | 1/0 | 1 | 63.2 | 86 | 45 | 39 | 19 | 58 | 23 | 1 | 5 | 268 | .321 | 3 | 4 | 0 | 0 | 5 |
| Justin Penland | 6.30 | 4-6 | 13-11 | 6 | 1/0 | 0 | 75.2 | 105 | 66 | 53 | 18 | 49 | 25 | 2 | 5 | 322 | .326 | 4 | 12 | 1 | 2 | 3 |
| Derek Hensley | 6.52 | 1-1 | 14-0 | 0 | 0/0 | 0 | 19.1 | 29 | 19 | 14 | 11 | 9 | 6 | 1 | 1 | 85 | .341 | 0 | 1 | 0 | 0 | 1 |
| Shawn Frederick | 8.70 | 0-4 | 12-6 | 0 | 0/0 | 1 | 40.1 | 51 | 44 | 39 | 35 | 30 | 14 | 1 | 2 | 162 | .315 | 9 | 8 | 0 | 1 | 3 |
| Zack Strachan | 9.82 | 2-3 | 12-7 | 1 | 0/0 | 0 | 44.0 | 68 | 58 | 48 | 26 | 28 | 17 | 3 | 2 | 187 | .364 | 6 | 12 | 1 | 2 | 6 |
| Jacob Wardrip | 9.89 | 1-8 | 19-5 | 1 | 0/0 | 1 | 43.2 | 76 | 64 | 48 | 17 | 30 | 16 | 3 | 5 | 202 | .376 | 2 | 9 | 1 | 2 | 2 |
| Ian Andrews | 13.50 | 0-1 | 9-1 | 0 | 0/0 | 0 | 18.0 | 34 | 31 | 27 | 15 | 13 | 8 | 4 | 3 | 84 | .405 | 8 | 4 | 0 | 2 | 1 |
| Totals | 7.90 | 10-26 | 39-39 | 9 | 2/0 | 3 | 305.1 | 450 | 327 | 268 | 141 | 217 | 109 | 15 | 23 | 1314 | .342 | 32 | 50 | 3 | 9 | 21 |
| Opponents | 4.19 | 26-10 | 39-39 | 8 | 2/2 | 6 | 309.2 | 323 | 182 | 144 | 96 | 210 | 64 | 8 | 10 | 1200 | .269 | 17 | 46 | 1 | 5 | 14 |
| PB - Team (12), Meadors 8, Bernard 4, Opp (12). Pickoffs - Team (14), Wardrip 9, Penland 2, Bush 1, Andrews 1, Strachan 1, Opp (14). SBA/ATT - Bernard (33-38), Meadors (26-34), Frederick (14-18), Strachan (14-18), Penland (9-14), Bush (9-13), Wardrip (10-10), Andrews (3-4), Huelsman (2-2), Hensley (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jared Stout | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Andrews | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Shawn Frederick | 5 | 2 | 3 | 0 | 1.000 | 0 | 14 | 4 | .778 | 0 | 0 |
| Ga. Glasscoc | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Porter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Johnson | 49 | 45 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Glasscock | 333 | 307 | 18 | 8 | .976 | 31 | 0 | 0 | --- | 0 | 0 |
| Zev Bernard | 134 | 121 | 9 | 4 | .970 | 1 | 33 | 5 | .868 | 4 | 1 |
| Mike Millsap | 147 | 56 | 86 | 5 | .966 | 16 | 0 | 0 | --- | 0 | 0 |
| Kyle Meadors | 133 | 115 | 13 | 5 | .962 | 0 | 26 | 8 | .765 | 8 | 2 |
| Chris Counsil | 51 | 48 | 0 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Penland | 16 | 0 | 15 | 1 | .938 | 1 | 9 | 5 | .643 | 0 | 0 |
| Derek Hensley | 30 | 11 | 17 | 2 | .933 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Jacob Wardrip | 15 | 0 | 14 | 1 | .933 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Brandon Fenwick | 73 | 62 | 6 | 5 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Jenkins | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison Huelsman | 34 | 20 | 11 | 3 | .912 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Herberger | 173 | 49 | 107 | 17 | .902 | 26 | 0 | 0 | --- | 0 | 0 |
| Corey Bush | 20 | 3 | 15 | 2 | .900 | 2 | 9 | 4 | .692 | 0 | 0 |
| Dustin Thompson | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Meadows | 137 | 46 | 70 | 21 | .847 | 6 | 0 | 0 | --- | 0 | 0 |
| Zack Strachan | 11 | 0 | 9 | 2 | .818 | 1 | 14 | 4 | .778 | 0 | 0 |
| 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
| Downs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1401 | 916 | 403 | 82 | .941 | 33 | 61 | 18 | .772 | 12 | 3 |
| Opponents | 1410 | 929 | 406 | 75 | .947 | 25 | 32 | 23 | .582 | 12 | 0 |